![]() |
CPS - Contactless Power System |
Features
Compared with conventional methods of current transmission (such as conductors or
cable handling systems) to mobile users. CPS technology offers the following advantage:
This innovative CPS concept combines very high efficiency, simple installation and absolute reliability.
CPS combined with the VAHLE SMG data transmission system, is superior to conventional technology and opens up an exciting new chapter: non-contact current and data transmission.
Technical Specification | Primary-Inverter 45 kVA for single user mode |
Primary-Inverter 45 kVA for multiple user mode |
Primär-Inverter 10 kVA for single user mode |
Primär-Inverter 10 kVA for multiple user mode |
---|---|---|---|---|
Type | CPS®-PI-U45 | CPS®-PI-I45 | CPS®-PI-U10 | CPS®-PI-I10 |
Power output | 45 kVA | 45 kVA | 10 kVA | 10 kVA |
Output voltage | 500 - 600 V | - | 500 - 600 V | - |
Output current | - | 70 - 100 A | - | 70 - 100 A |
Dimensions (LxWxH) | 580 x 306 x 290 mm | 580 x 306 x 290 mm | 430 x 306 x 185 mm | 430 x 306 x 185 mm |
Technical Specification | Pickup unit E-shape |
Pickup unit flat style |
Pickup-unit flat style |
Pickup-unit flat style |
---|---|---|---|---|
Type | CPS®-PU-22 | CPS®-PU-05 | CPS®-PU-05 | CPS®-PU-04 |
Power output | 22 kW | 3000 W | 1500 W | 500 W |
Output voltage | 560 u. 24 VDC ** 230 VAC |
560 u. 24 VDC * | 560 u. 24 VDC * | 24 VDC |
Dimensions (LxWxH) | 180 x 290 x 275 mm | 2mal 360 x 200 x 105 mm | 360 x 200 x 105 mm | 250 x 160 x 80 mm |
Motion tolerance | +/- 25 mm | +/- 25 mm | +/- 25 mm | +/- 20 mm |
* to be connected to external secondary electronics CPS-RE-05
**to be connected to external secondary electronics
CPS-SR-U45